# | Validator Name | Website | ||||
---|---|---|---|---|---|---|
1 | Voting Power, ATOM 13,787,4657.28% | Delegators 2,269 | Fees 2.50% | |||
2 | Voting Power, ATOM 11,124,2895.87% | Delegators 1,822 | Fees 4.00% | |||
3 | Voting Power, ATOM 10,665,5885.63% | Delegators 193 | Fees 15.00% | |||
4 | Voting Power, ATOM 8,855,0904.68% | Delegators 0 | Fees 3.00% | |||
5 | #5 CCN cosmosvaloper1qaa9zej9a0ge3ugpx3pxyx602lxh3ztqgfnp42 | Voting Power, ATOM 8,340,1994.40% | Delegators 1,462 | Fees 0.00% | ||
6 | Voting Power, ATOM 7,884,8894.16% | Delegators 6 | Fees 100.00% | |||
7 | Voting Power, ATOM 6,007,1123.17% | Delegators 37 | Fees 10.00% | |||
8 | Voting Power, ATOM 5,741,2133.03% | Delegators 309 | Fees 7.50% | |||
9 | Voting Power, ATOM 5,134,2042.71% | Delegators 224 | Fees 2.00% | |||
10 | Voting Power, ATOM 4,861,3982.57% | Delegators 851 | Fees 12.00% | |||
11 | Voting Power, ATOM 4,727,4802.50% | Delegators 695 | Fees 12.50% | |||
12 | Voting Power, ATOM 4,538,8892.40% | Delegators 36 | Fees 20.00% | |||
13 | Voting Power, ATOM 4,493,4182.37% | Delegators 169 | Fees 9.00% | |||
14 | Voting Power, ATOM 3,842,5012.03% | Delegators 438 | Fees 3.00% | |||
15 | Voting Power, ATOM 3,716,4411.96% | Delegators 167 | Fees 10.00% | |||
16 | Voting Power, ATOM 3,698,2711.95% | Delegators 350 | Fees 8.00% | |||
17 | Voting Power, ATOM 3,589,0731.90% | Delegators 255 | Fees 20.00% | |||
18 | Voting Power, ATOM 3,295,1691.74% | Delegators 81 | Fees 3.00% | |||
19 | Voting Power, ATOM 3,189,9401.68% | Delegators 91 | Fees 10.00% | |||
20 | Voting Power, ATOM 2,688,3741.42% | Delegators 523 | Fees 9.50% | |||
21 | Voting Power, ATOM 2,601,7371.37% | Delegators 47 | Fees 10.00% | |||
22 | Voting Power, ATOM 2,433,8251.29% | Delegators 145 | Fees 10.00% | |||
23 | Voting Power, ATOM 2,262,0611.19% | Delegators 39 | Fees 6.10% | |||
24 | Voting Power, ATOM 2,201,0061.16% | Delegators 801 | Fees 10.00% | |||
25 | Voting Power, ATOM 1,946,8221.03% | Delegators 1,439 | Fees 20.00% | |||
26 | Voting Power, ATOM 1,945,2711.03% | Delegators 0 | Fees 3.00% | |||
27 | Voting Power, ATOM 1,870,4790.99% | Delegators 53 | Fees 10.00% | |||
28 | Voting Power, ATOM 1,868,7570.99% | Delegators 79 | Fees 15.00% | |||
29 | Voting Power, ATOM 1,804,6970.95% | Delegators 153 | Fees 9.90% | |||
30 | Voting Power, ATOM 1,732,7450.91% | Delegators 1,152 | Fees 8.00% | |||
31 | Voting Power, ATOM 1,714,1000.91% | Delegators 126 | Fees 10.00% | |||
32 | Voting Power, ATOM 1,555,2900.82% | Delegators 49 | Fees 10.00% | |||
33 | Voting Power, ATOM 1,474,9770.78% | Delegators 247 | Fees 4.00% | |||
34 | Voting Power, ATOM 1,362,3940.72% | Delegators 219 | Fees 0.00% | |||
35 | Voting Power, ATOM 1,309,6400.69% | Delegators 170 | Fees 10.00% | |||
36 | Voting Power, ATOM 1,288,0610.68% | Delegators 55 | Fees 10.00% | |||
37 | Voting Power, ATOM 1,279,0170.68% | Delegators 98 | Fees 8.11% | |||
38 | Voting Power, ATOM 1,258,2410.66% | Delegators 7 | Fees 20.00% | |||
39 | Voting Power, ATOM 1,251,1870.66% | Delegators 52 | Fees 10.00% | |||
40 | Voting Power, ATOM 1,228,9820.65% | Delegators 33 | Fees 10.00% | |||
41 | #41 Cypher Core cosmosvaloper1pjmngrwcsatsuyy8m3qrunaun67sr9x7z5r2qs | Voting Power, ATOM 1,094,8600.58% | Delegators 41 | Fees 10.00% | ||
42 | Voting Power, ATOM 1,022,7310.54% | Delegators 96 | Fees 7.00% | |||
43 | Voting Power, ATOM 1,011,0190.53% | Delegators 65 | Fees 15.00% | |||
44 | Voting Power, ATOM 1,000,6070.53% | Delegators 94 | Fees 7.90% | |||
45 | Voting Power, ATOM 934,9760.49% | Delegators 27 | Fees 7.00% | |||
46 | Voting Power, ATOM 897,8520.47% | Delegators 52 | Fees 20.00% | |||
47 | Voting Power, ATOM 883,9820.47% | Delegators 49 | Fees 9.00% | |||
48 | Voting Power, ATOM 829,6220.44% | Delegators 22 | Fees 15.00% | |||
49 | Voting Power, ATOM 809,0710.43% | Delegators 0 | Fees 5.00% | |||
50 | Voting Power, ATOM 804,3500.42% | Delegators 68 | Fees 10.00% | |||
51 | Voting Power, ATOM 785,6660.41% | Delegators 62 | Fees 15.00% | |||
52 | Voting Power, ATOM 779,4100.41% | Delegators 128 | Fees 7.00% | |||
53 | Voting Power, ATOM 757,1510.40% | Delegators 42 | Fees 12.00% | |||
54 | Voting Power, ATOM 735,7580.39% | Delegators 365 | Fees 2.00% | |||
55 | Voting Power, ATOM 735,3310.39% | Delegators 19 | Fees 8.00% | |||
56 | Voting Power, ATOM 721,7930.38% | Delegators 381 | Fees 9.00% | |||
57 | #57 Skystar Capital cosmosvaloper1uhnsxv6m83jj3328mhrql7yax3nge5svrv6t6c | Voting Power, ATOM 705,8800.37% | Delegators 8 | Fees 10.00% | ||
58 | Voting Power, ATOM 675,5780.36% | Delegators 104 | Fees 11.00% | |||
59 | Voting Power, ATOM 633,1290.33% | Delegators 34 | Fees 10.00% | |||
60 | Voting Power, ATOM 613,5080.32% | Delegators 53 | Fees 10.00% | |||
61 | Voting Power, ATOM 593,8060.31% | Delegators 44 | Fees 0.00% | |||
62 | Voting Power, ATOM 593,3460.31% | Delegators 26 | Fees 10.00% | |||
63 | Voting Power, ATOM 591,4690.31% | Delegators 69 | Fees 12.00% | |||
64 | Voting Power, ATOM 580,2680.31% | Delegators 871 | Fees 3.00% | |||
65 | Voting Power, ATOM 571,5000.30% | Delegators 398 | Fees 10.00% | |||
66 | Voting Power, ATOM 566,3030.30% | Delegators 20 | Fees 9.00% | |||
67 | #67 Velocity V1 cosmosvaloper199mlc7fr6ll5t54w7tts7f4s0cvnqgc59nmuxf | Voting Power, ATOM 550,5160.29% | Delegators 21 | Fees 10.00% | ||
68 | Voting Power, ATOM 534,0530.28% | Delegators 30 | Fees 10.00% | |||
69 | Voting Power, ATOM 525,1730.28% | Delegators 13 | Fees 100.00% | |||
70 | Voting Power, ATOM 523,1120.28% | Delegators 884 | Fees 1.99% | |||
71 | Voting Power, ATOM 520,7020.27% | Delegators 13 | Fees 20.00% | |||
72 | Voting Power, ATOM 508,1480.27% | Delegators 37 | Fees 20.00% | |||
73 | Voting Power, ATOM 498,0070.26% | Delegators 100 | Fees 10.00% | |||
74 | #74 zugerselfdelegation cosmosvaloper1gdg6qqe5a3u483unqlqsnullja23g0xvqkxtk0 | Voting Power, ATOM 462,7800.24% | Delegators 9 | Fees 100.00% | ||
75 | Voting Power, ATOM 461,7700.24% | Delegators 116 | Fees 10.00% | |||
76 | Voting Power, ATOM 458,3990.24% | Delegators 65 | Fees 10.00% | |||
77 | Voting Power, ATOM 454,1540.24% | Delegators 735 | Fees 1.00% | |||
78 | #78 gf.network cosmosvaloper1dse76yk5jmj85jsd77ewsczc4k3u4s7a870wtj | Voting Power, ATOM 446,7310.24% | Delegators 11 | Fees 8.00% | ||
79 | #79 Stir cosmosvaloper1d0aup392g3enru7eash83sedqclaxvp7fzh6gk | Voting Power, ATOM 434,0270.23% | Delegators 173 | Fees 10.00% | ||
80 | Voting Power, ATOM 431,0920.23% | Delegators 8 | Fees 12.00% | |||
81 | Voting Power, ATOM 411,0350.22% | Delegators 210 | Fees 9.00% | |||
82 | Voting Power, ATOM 377,6280.20% | Delegators 36 | Fees 15.00% | |||
83 | Voting Power, ATOM 366,7480.19% | Delegators 110 | Fees 8.00% | |||
84 | #84 DEBO cosmosvaloper1z66j0z75a9flwnez7sa8jxx46cqu4rfhd9q82w | Voting Power, ATOM 342,4730.18% | Delegators 0 | Fees 0.00% | ||
85 | Voting Power, ATOM 333,1700.18% | Delegators 6 | Fees 15.00% | |||
86 | Voting Power, ATOM 324,7380.17% | Delegators 11 | Fees 15.00% | |||
87 | Voting Power, ATOM 301,1600.16% | Delegators 4 | Fees 10.00% | |||
88 | Voting Power, ATOM 298,6140.16% | Delegators 52 | Fees 7.00% | |||
89 | Voting Power, ATOM 290,4940.15% | Delegators 19 | Fees 10.00% | |||
90 | Voting Power, ATOM 278,7590.15% | Delegators 22 | Fees 5.00% | |||
91 | #91 noma cosmosvaloper1r8kyvg4me2upnvlk26n2ay0zd5t4jktna8hhxp | Voting Power, ATOM 250,0870.13% | Delegators 7 | Fees 20.00% | ||
92 | Voting Power, ATOM 246,0230.13% | Delegators 20 | Fees 100.00% | |||
93 | #93 omega3 cosmosvaloper1s6t3wzx6mcv3pjg5fp2ddzplm3gj4pg6d330wg | Voting Power, ATOM 245,0020.13% | Delegators 7 | Fees 20.00% | ||
94 | Voting Power, ATOM 242,6810.13% | Delegators 183 | Fees 3.00% | |||
95 | Voting Power, ATOM 194,2130.10% | Delegators 8 | Fees 20.00% | |||
96 | Voting Power, ATOM 184,8770.10% | Delegators 8 | Fees 20.00% | |||
97 | Voting Power, ATOM 178,2000.09% | Delegators 11 | Fees 10.00% | |||
98 | Voting Power, ATOM 170,0380.09% | Delegators 16 | Fees 10.00% | |||
99 | #99 Angel cosmosvaloper1w0494h0l4mneaq7ajkrcjvn73m2n04l87j2nst | Voting Power, ATOM 161,8960.09% | Delegators 24 | Fees 20.00% | ||
100 | Voting Power, ATOM 159,1950.08% | Delegators 19 | Fees 1.00% |

We are excited to see different blockchains communicating with each other on Cosmos. We have proven our abilities as a validator by winning Game of Stakes. We will leverage the knowledge base we have accumulated to provide one of the most secure and efficient validator nodes on Cosmos.
Stake your ATOM tokens with us.Frequently Asked Questions
Here are answers to some of the questions our community has asked us. Get in touch if there's more you would like to know.
Cosmos aims to be the internet of blockchains. The Cosmos Hub officially launched in March 2019. To learn more, please take a read through their whitepaper.
New blocks on Cosmos are proposed by validators. To enable Cosmos to run seamlessly, validators need the technical capabilities to offer a secure, always on infrastructure.
Not everyone is able to do this. Some token holders participate indirectly by delegating the tokens they have to a validator. Validators are running a service for delegators. They typically charge a fee to cover their operational costs.
By delegating ATOM, you help secure the network. You get part of the rewards provided by the protocol for this assistance. If you are planning to hold on to ATOM for some time, delegating will help you accumulate more ATOM while contributing to the health of the network.
You are not giving away ownership of ATOM by delegating. As a validator, stakefish will never have the ability to move your ATOM.
Cosmos penalizes any validator that misses too many blocks or double signs a block by slashing the staked amount on that validator. We have our own capital on the line, so we are fully incentivized to do our best to prevent such events. However, delegators must be aware that this slashing risk will always exist.
We charge 4% from the block rewards received by our delegators. For example, if a delegator receives 100 ATOM as a reward, stakefish will receive 4 ATOM while the delegator will get 96 ATOM. We offer one of the lowest fees of the strong proven validators.
Undelegating (also called unbonding or unstaking) can be done anytime. However, it takes approximately 3 weeks for your ATOM to undelegate and become transferable. This time period exists in order to prevent long range attacks.

Contact Us
If you have any questions about staking or our validator services, please do not hesitate to reach out to us. We are happy to talk with anyone and help navigate community members through this exciting new ecosystem.
Get in Touch