# | Validator Name | Links | ||||
---|---|---|---|---|---|---|
1 | Staked Amount, 82,804,47112.15% | Delegators 144 | Fees 25.00% | |||
2 | Staked Amount, 45,631,3356.70% | Delegators 366 | Fees 15.00% | |||
3 | Staked Amount, 38,359,1495.63% | Delegators 382 | Fees 0.00% | |||
4 | Staked Amount, 22,901,5563.36% | Delegators 9 | Fees — | |||
5 | Staked Amount, 22,891,8413.36% | Delegators 11 | Fees — | |||
6 | Staked Amount, 22,888,7063.36% | Delegators 8 | Fees — | |||
7 | Staked Amount, 22,879,9293.36% | Delegators 6 | Fees — | |||
8 | Staked Amount, 22,875,1623.36% | Delegators 6 | Fees — | |||
9 | Staked Amount, 22,868,7083.36% | Delegators 6 | Fees — | |||
10 | Staked Amount, 22,828,2493.35% | Delegators 7 | Fees — | |||
11 | Staked Amount, 21,394,8703.14% | Delegators 6 | Fees — | |||
12 | Staked Amount, 19,095,7312.80% | Delegators 2,465 | Fees 10.00% | |||
13 | Staked Amount, 16,669,3782.45% | Delegators 1,027 | Fees 10.00% | |||
14 | Staked Amount, 14,334,6152.10% | Delegators 16,770 | Fees 5.00% | |||
15 | Staked Amount, 13,725,7982.01% | Delegators 2,302 | Fees 8.00% | |||
16 | Staked Amount, 11,641,6311.71% | Delegators 1,983 | Fees 9.95% | |||
17 | Staked Amount, 10,175,7441.49% | Delegators 2,257 | Fees 10.00% | |||
18 | Staked Amount, 8,540,2831.25% | Delegators 1,132 | Fees — | |||
19 | Staked Amount, 7,849,4051.15% | Delegators 4 | Fees 10.00% | |||
20 | Staked Amount, 7,805,4611.14% | Delegators 915 | Fees 10.00% | |||
21 | Staked Amount, 7,366,2701.08% | Delegators 1,615 | Fees 15.00% | |||
22 | Staked Amount, 7,160,9741.05% | Delegators 1,441 | Fees 8.00% | |||
23 | Staked Amount, 6,591,2140.97% | Delegators 852 | Fees 10.00% | |||
24 | Staked Amount, 5,992,0430.88% | Delegators 30 | Fees — | |||
25 | Staked Amount, 5,690,0240.83% | Delegators 1,154 | Fees — | |||
26 | Staked Amount, 5,349,2300.78% | Delegators 1,994 | Fees 9.00% | |||
27 | #27 tz1NHJkUcjHwSGHviyrk2WzpXk2c9uYMKknD | Staked Amount, 5,328,5500.78% | Delegators 4 | Fees — | ||
28 | Staked Amount, 5,175,4450.76% | Delegators 744 | Fees 8.00% | |||
29 | #29 tz1eibLoCDot2w2QWyR7kMoVDTto9fYs2mnJ | Staked Amount, 5,055,4660.74% | Delegators 2 | Fees — | ||
30 | Staked Amount, 4,953,7410.73% | Delegators 2 | Fees 10.00% | |||
31 | #31 tz1Y7tsDmwrJocSt81Nt8apH1h6LnehMLRiH | Staked Amount, 4,845,5710.71% | Delegators 2 | Fees — | ||
32 | #32 tz1TRqbYbUf2GyrjErf3hBzgBJPzW8y36qEs | Staked Amount, 4,314,7480.63% | Delegators 3 | Fees — | ||
33 | #33 Melange tz1PWCDnz783NNGGQjEFFsHtrcK5yBW4E2rm | Staked Amount, 4,177,8950.61% | Delegators 5,675 | Fees 4.00% | ||
34 | Staked Amount, 4,087,4140.60% | Delegators 1,846 | Fees 15.00% | |||
35 | Staked Amount, 3,975,7740.58% | Delegators 468 | Fees 12.00% | |||
36 | Staked Amount, 3,854,4990.56% | Delegators 201 | Fees 5.00% | |||
37 | Staked Amount, 3,843,4770.56% | Delegators 811 | Fees 8.00% | |||
38 | Staked Amount, 3,509,5230.51% | Delegators 3,700 | Fees 4.00% | |||
39 | #39 tz1LcuQHNVQEWP2fZjk1QYZGNrfLDwrT3SyZ | Staked Amount, 3,477,3670.51% | Delegators 83 | Fees — | ||
40 | Staked Amount, 3,423,4870.50% | Delegators 623 | Fees 25.00% | |||
41 | Staked Amount, 3,388,1910.50% | Delegators 372 | Fees 4.90% | |||
42 | #42 tz1T7duV5gZWSTq4YpBGbXNLTfznCLDrFxvs | Staked Amount, 3,329,0400.49% | Delegators 2 | Fees — | ||
43 | Staked Amount, 3,302,9720.48% | Delegators 10 | Fees 33.00% | |||
44 | Staked Amount, 3,151,5710.46% | Delegators 889 | Fees 15.00% | |||
45 | Staked Amount, 3,145,2610.46% | Delegators 435 | Fees 10.00% | |||
46 | Staked Amount, 2,973,0000.44% | Delegators 31 | Fees 8.88% | |||
47 | Staked Amount, 2,947,8870.43% | Delegators 489 | Fees 10.00% | |||
48 | Staked Amount, 2,683,4580.39% | Delegators 124 | Fees 12.00% | |||
49 | Staked Amount, 2,396,8040.35% | Delegators 7 | Fees — | |||
50 | Staked Amount, 2,355,2240.35% | Delegators 22 | Fees 15.00% | |||
51 | Staked Amount, 2,347,5810.34% | Delegators 2,227 | Fees 8.00% | |||
52 | #52 tz1Myd4Dm3jGqECiRzCaeXptqS3nfVwpN5Dr | Staked Amount, 2,135,9500.31% | Delegators 2 | Fees — | ||
53 | Staked Amount, 2,012,3200.29% | Delegators 595 | Fees 5.00% | |||
54 | Staked Amount, 1,921,0720.28% | Delegators 750 | Fees 14.99% | |||
55 | #55 tz1TEc75UKXv4W5cwi14Na3NtqFD51yKQi7h | Staked Amount, 1,905,8280.28% | Delegators 3 | Fees — | ||
56 | Staked Amount, 1,869,6990.27% | Delegators 477 | Fees 7.00% | |||
57 | Staked Amount, 1,851,7350.27% | Delegators 650 | Fees 9.00% | |||
58 | #58 tz1RjoHc98dBoqaH2jawF62XNKh7YsHwbkEv | Staked Amount, 1,681,4380.25% | Delegators 2 | Fees — | ||
59 | #59 tz1aW1vBxs6nEniJJxZFNtrMtwnKGgEQxo3P | Staked Amount, 1,566,0650.23% | Delegators 2 | Fees — | ||
60 | Staked Amount, 1,539,3880.23% | Delegators 1,235 | Fees 10.00% | |||
61 | Staked Amount, 1,501,1570.22% | Delegators 1,714 | Fees 25.00% | |||
62 | #62 tz1Kt4P8BCaP93AEV4eA7gmpRryWt5hznjCP | Staked Amount, 1,432,0000.21% | Delegators 3 | Fees — | ||
63 | #63 goTezos tz1SUgyRB8T5jXgXAwS33pgRHAKrafyg87Yc | Staked Amount, 1,412,8160.21% | Delegators 160 | Fees — | ||
64 | #64 tz1beersuEDv8Z7ngQ825xfbaJNS2EhXnyHR | Staked Amount, 1,377,4870.20% | Delegators 5 | Fees — | ||
65 | Staked Amount, 1,366,4650.20% | Delegators 1,152 | Fees 9.90% | |||
66 | Staked Amount, 1,356,0740.20% | Delegators 18 | Fees 9.50% | |||
67 | #67 tz1MQMiZHV8q4tTwUMWmS5Y3kaP6J2136iXr | Staked Amount, 1,353,9200.20% | Delegators 51 | Fees — | ||
68 | #68 tz1bsdrs36X5BTH83RHUBdUouKLJZK8d2oBa | Staked Amount, 1,340,4190.20% | Delegators 6 | Fees — | ||
69 | #69 tz1aXD7Jigrt3PBYSpHSg5Rr33SexMmmM5Ys | Staked Amount, 1,333,4370.19% | Delegators 109 | Fees — | ||
70 | #70 tz1f3Re8iw6Pt3KMHAvyccHxDU3NuqL95axD | Staked Amount, 1,310,6200.19% | Delegators 29 | Fees — | ||
71 | Staked Amount, 1,232,3700.18% | Delegators 445 | Fees 14.00% | |||
72 | Staked Amount, 1,186,1560.17% | Delegators 494 | Fees 12.50% | |||
73 | Staked Amount, 1,132,7380.17% | Delegators 74 | Fees 7.50% | |||
74 | Staked Amount, 1,131,9200.17% | Delegators 73 | Fees 7.00% | |||
75 | #75 tz1NMdMmWZN8QPB8pY4ddncACDg1cHi1xD2e | Staked Amount, 1,117,7700.16% | Delegators 5 | Fees — | ||
76 | #76 tz1NSDFKuRyzHxpfG1AMkyCwEiZ52cbR2mRW | Staked Amount, 1,014,4210.15% | Delegators 1 | Fees — | ||
77 | Staked Amount, 987,9700.14% | Delegators 338 | Fees 0.00% | |||
78 | Staked Amount, 984,5790.14% | Delegators 273 | Fees 10.00% | |||
79 | #79 tz1Xsrfv6hn86fp88YfRs6xcKwt2nTqxVZYM | Staked Amount, 982,6980.14% | Delegators 1 | Fees — | ||
80 | #80 tz1XfAjZyaLdceHnZxbMYop7g7kWKPut4PR7 | Staked Amount, 943,0680.14% | Delegators 95 | Fees — | ||
81 | #81 tz1aJS7Pk9uWR3wWyFf1i3RwhYxN84G7stom | Staked Amount, 938,9830.14% | Delegators 1 | Fees — | ||
82 | Staked Amount, 889,2610.13% | Delegators 511 | Fees — | |||
83 | #83 tz1UMCB2AHSTwG7YcGNr31CqYCtGN873royv | Staked Amount, 883,2190.13% | Delegators 3 | Fees — | ||
84 | Staked Amount, 835,0810.12% | Delegators 468 | Fees 5.00% | |||
85 | #85 tz1RQhNh7iB9CZA7i3ifTWNwiGYVffponfbB | Staked Amount, 830,6120.12% | Delegators 1 | Fees — | ||
86 | Staked Amount, 827,8990.12% | Delegators 806 | Fees 8.00% | |||
87 | Staked Amount, 821,0150.12% | Delegators 160 | Fees 8.00% | |||
88 | Staked Amount, 820,6200.12% | Delegators 57 | Fees 50.00% | |||
89 | #89 tz1dwu9aYb7CRNq4Y2zAjipdjFuSVKhHS8vA | Staked Amount, 820,4400.12% | Delegators 0 | Fees — | ||
90 | #90 tz1iPHM2Xx2hwmzcr1EG1zzrV6oKafVoA91m | Staked Amount, 806,4850.12% | Delegators 2 | Fees — | ||
91 | Staked Amount, 798,5810.12% | Delegators 306 | Fees 15.00% | |||
92 | Staked Amount, 794,4580.12% | Delegators 473 | Fees 10.00% | |||
93 | Staked Amount, 757,6810.11% | Delegators 430 | Fees 10.00% | |||
94 | Staked Amount, 749,6040.11% | Delegators 141 | Fees 10.00% | |||
95 | Staked Amount, 739,8140.11% | Delegators 735 | Fees 8.00% | |||
96 | #96 tz1dRKU4FQ9QRRQPdaH4zCR6gmCmXfcvcgtB | Staked Amount, 711,9140.10% | Delegators 567 | Fees — | ||
97 | Staked Amount, 705,8360.10% | Delegators 257 | Fees 10.00% | |||
98 | Staked Amount, 693,0790.10% | Delegators 1,705 | Fees 5.00% | |||
99 | Staked Amount, 692,2340.10% | Delegators 307 | Fees 10.00% | |||
100 | Staked Amount, 684,2950.10% | Delegators 151 | Fees 8.00% |

Tezos is a platform for smart contracts and decentralized applications that offers a formal governance process. This is why we call it the “self-amending” blockchain, since stakeholders can vote on how to evolve Tezos. We will contribute to the Tezos community by providing a robust baker as well as our knowledge accumulated from other PoS mechanisms.
Stake your XTZ tokens with us.Frequently Asked Questions
Here are answers to some of the questions our community has asked us. Get in touch if there's more you would like to know.
Tezos is a platform for smart contracts and decentralized applications that offers a formal governance process. It officially launched mid-September 2018. To learn more, please take a read through their whitepaper.
New blocks on Tezos are proposed by validators. To enable Tezos to run seamlessly, validators need the technical capabilities to offer a secure, always on infrastructure.
Not everyone is able to do this. Some token holders participate indirectly by delegating the tokens they have to a validator. Validators are running a service for delegators. They typically charge a fee to cover their operational costs.
By delegating XTZ, you help secure the network. You get part of the rewards provided by the protocol for this assistance. If you are planning to hold on to XTZ for some time, delegating will help you accumulate more XTZ while contributing to the health of the network.
You are not giving away ownership of XTZ by delegating. As a validator, stakefish will never have the ability to move your XTZ.
The Tezos protocol penalizes any bakers that double-bake or double-endorse. This slashing only applies to the baker's self-bond amount. Additionally, reward payouts are not conducted in protocol, so there is a risk that our off-chain distribution method could encounter a bug. Our own reputation, time, and efforts are on the line, so we are fully incentivized to do our best to prevent such events. However, delegators must be aware of these risks when they delegate.
We charge 8% from the block rewards received by our delegators. For example, if a delegator receives 100 XTZ as a reward, stakefish will receive 8 XTZ while the delegator will get 92 XTZ. We offer one of the lowest fees of the strong proven validators.
The amount of delegation we can receive is determined by how much XTZ we bond on our baker. Delegated amounts above the limit will not contribute to the power of the baker. We will look to constantly increase our self-bond as delegations increase so that anyone can enjoy earning rewards for helping secure Tezos.
Our baker will receive the staking rewards initially. This will then be distributed according to each of our delegators' stakes.
It will take 7 cycles (roughly 21 days) after you have staked for your first staking rewards to arrive.
After you have received your first staking rewards, you will receive the subsequent staking rewards every cycle (roughly 3 days).

Contact Us
If you have any questions about staking or our validator services, please do not hesitate to reach out to us. We are happy to talk with anyone and help navigate community members through this exciting new ecosystem.
Get in Touch